Products
ULPA Filter
An ultra-high-efficiency filter capturing more than 99.999999% of 0.1–0.13㎛ particles. Used in Class 1–10 super cleanrooms, advanced LSI fabs, clean benches, genetic research and aerospace.
Efficiency
99.9999% @0.1㎛
- Super cleanroom (Class 1–10)
- Advanced LSI fab
- Clean bench
- Genetic research
- Aerospace
Materials
- Media
- Micro Glass Fiber
- Frame
- Aluminum
- Separator
- AL. Kraft Paper
- Sealant
- Polyurethane Resin
- Gasket
- Neoprene Rubber
Specifications
| Model | Size (mm) | Initial Δp (mmAq) | Final Δp (mmAq) | Flow (CMM) | Eff. (0.1–0.12㎛) |
|---|---|---|---|---|---|
| YRU-667 | 610×610×75 | 8.5 | 17 | 7.8 (0.35m/s) | 99.9999% |
| YRU-697 | 610×915×75 | 11.7 | — | — | 99.9999% |
| YRU-6127 | 610×1220×75 | 15.6 | — | — | 99.9999% |
| YRU-661 | 610×610×150 | 25.4 | 50 | 17 (0.84m/s) | 99.9999% |
| YRU-671 | 610×762×150 | 21 | — | — | 99.9999% |
| YRU-691 | 610×915×150 | 26 | — | — | 99.9999% |
| YRU-6121 | 610×1220×150 | 34 | — | — | 99.9999% |
| YRU-667-L | 610×610×75 | 11 | — | — | 99.9999% |
| YRU-697-L | 610×915×75 | 15 | — | — | 99.9999% |
| YRU-6127-L | 610×1220×75 | 22 | — | — | 99.9999% |
| YRU-661-L | 610×610×150 | 24 | — | — | 99.9999% |
| YRU-671-L | 610×762×150 | 28 | — | — | 99.9999% |
| YRU-691-L | 610×915×150 | 36 | — | — | 99.9999% |
| YRU-6121-L | 610×1220×150 | 48 | — | — | 99.9999% |
“-L” denotes low-pressure-loss type. Custom sizes available.
Other products
All productsQuestions on specs or custom builds? Reach out.
Contact us