Gel Type Filter
A filter that eliminates mounting-frame bypass with GEL sealing. With 99.99%+ collection efficiency at 0.3㎛, it serves film, electronics, pharmaceutical, nuclear and operating-room environments.
Efficiency
99.99%↑ @0.3㎛ / 99.99995%↑ @0.1㎛
- Film / Electronics
- Pharmaceutical
- Nuclear facility
- Operating room
Materials
- MEDIA
- GLASS FIBER
- GASKET
- GEL
- FRAME
- ALUMINUM
- SEALANT
- POLYURETHANE
- SEPARATOR
- ALUMINUM, KRAFT PAPER, HOT MELT
Specifications
| Grade / Flow | Size H×W×D (mm) | Efficiency | Air flow (CMM) | Initial pressure drop (mmAq) | Final pressure drop (mmAq) | Weight (kg) |
|---|---|---|---|---|---|---|
| ULPA · Standard flow | 610×610×90 | 99.99995%↑ (0.1㎛) | 17 | 25.4 | 50 | 4.5 |
| 610×610×120 | 5.5 | |||||
| ULPA · High flow | 610×610×90 | 24 | 4.5 | |||
| 610×610×120 | 5.5 | |||||
| HEPA · Standard flow | 610×610×90 | 99.99%↑ (0.3㎛) | 18 | 4.5 | ||
| 610×610×120 | 5.5 | |||||
| HEPA · High flow | 610×610×90 | 28 | 4.5 | |||
| 610×610×120 | 5.5 |
ULPA or HEPA grade, standard or high flow. Custom builds available.
HEPA filters
All productsQuestions on specs or custom builds? Reach out.
Contact us