Products
High-Temperature HEPA Filter
A high-temperature HEPA filter developed to block ultrafine dust in increasingly precise industrial processes. It captures 99.97% of 0.3㎛ particles and serves as the final filter in sterile rooms for semiconductor, hospital and pharmaceutical applications.
Efficiency
99.97% @0.3㎛
- Semiconductor
- Hospital
- Pharmaceutical
- Sterile room final filter
Materials
- Media
- 초극세 유리섬유 / Micro glass fiber
- Frame
- 파티클보드, 알루미늄, STS
- Separator
- 알루미늄, 플라스틱
- Sealant
- 폴리우레탄 수지
- Gasket
- 네오프렌 고무
Specifications
| Model | Size (mm) | Initial Δp (mmAq) | Final Δp (mmAq) | Flow (CMM) | Eff. (0.3㎛) |
|---|---|---|---|---|---|
| YRHH-331 / -L | 305×305×150 | 25.4 | 50 | 4 / 6 | 99.97% |
| YRHH-631 / -L | 610×305×150 | 8 | 12 | — | 99.97% |
| YRHH-661 / -L | 610×610×150 | 18 | 28 | — | 99.97% |
| YRHH-671 / -L | 610×762×150 | 23 | 36 | — | 99.97% |
| YRHH-691 / -L | 610×915×150 | 28 | 45 | — | 99.97% |
| YRHH-6121 / -L | 610×1220×150 | 36 | 50 | — | 99.97% |
| YRHH-332 / -L | 305×305×292 | 7 | 10 | — | 99.97% |
| YRHH-632 / -L | 610×305×292 | 15 | 22 | — | 99.97% |
| YRHH-662 / -L | 610×610×292 | 32 | 50 | — | 99.97% |
“-L” = low-pressure type. Custom sizes available.
Other products
All productsQuestions on specs or custom builds? Reach out.
Contact us