HEPA Filter
A high-efficiency filter capturing 99.97% of 0.3㎛ particles. Rated from 25.4 mmAq initial to 50 mmAq final pressure drop, with an ALUMINUM SEPARATOR holding the pleat spacing so performance stays steady at rated airflow. Used as the final stage in LSI fabs, operating rooms and pharmaceutical laboratories.
Efficiency
99.97% @0.3㎛
- LSI fab
- Operating room
- Pharmaceutical lab
Materials
- MEDIA
- MICRO GLASS FIBER
- FRAME
- ALUMINUM, STAINLESS STEEL
- SEALANT
- POLYURETHANE RESIN
- GASKET
- NEOPRENE RUBBER
Specifications
| Model | Size (mm) | Initial pressure drop (mmAq) | Final pressure drop (mmAq) | Air flow (CMM) | Eff. (0.3㎛) | Weight (kg) |
|---|---|---|---|---|---|---|
| YRH-331 / -L | 305×305×150 | 25.4 | 50 | 4 / 6 | 99.97% | — |
| YRH-631 / -L | 610×305×150 | 8 / 12 | 3.3 | |||
| YRH-661 / -L | 610×610×150 | 18 / 28 | 6.5 | |||
| YRH-671 / -L | 610×762×150 | 23 / 36 | 8.0 | |||
| YRH-691 / -L | 610×915×150 | 28 / 45 | 9.5 | |||
| YRH-6121 / -L | 610×1220×150 | 36 / 50 | 13.0 | |||
| YRH-332 / -L | 305×305×292 | 7 / 10 | 5.0 | |||
| YRH-632 / -L | 610×305×292 | 15 / 22 | 8.0 | |||
| YRH-662 / -L | 610×610×292 | 32 / 50 | 13.0 |
Flow is listed as “standard / high-flow (-L)”; pressure loss is common to all models (initial 25.4, final 50). Custom sizes available.
HEPA filters
All productsQuestions on specs or custom builds? Reach out.
Contact us