Products
FFU ULPA / HEPA Filter
A low-pressure-loss filter designed specifically for Fan Filter Units (FFU). Choose ULPA grade (99.99995% @0.1㎛) or HEPA grade (99.97% @0.3㎛), with initial pressure loss under 9.5mmAq (0.35m/s) for Class 1–10 cleanrooms.
Efficiency
99.99995% @0.1㎛ / 99.97% @0.3㎛
- FFU (Fan Filter Unit)
- Cleanroom (Class 1–10)
- Semiconductor / Display
Materials
- Media
- Glass Fiber
- Gasket
- Neoprene Sponge
- Frame
- Aluminium
- Sealant
- Polyurethane
- Separator
- AL, Kraft Paper, Hot Melt
Specifications
| Model | Size H×W×D (mm) | Efficiency | Flow (CMM) | Initial Δp (mmAq) | Final Δp (mmAq) |
|---|---|---|---|---|---|
| YRFU-515 | 572×1172×50 | 99.99995%↑ (0.1㎛) | 15 | 9.5 | 19 |
| YRFU-517 | 572×1172×75 | 99.99995%↑ (0.1㎛) | 15 | 9.5 | 19 |
| YRFU-5112 | 572×1172×120 | 99.99995%↑ (0.1㎛) | 15 | 9.5 | 19 |
| YRHF-515 | 572×1172×50 | 99.97%↑ (0.3㎛) | 15 | 9.5 | 19 |
| YRHF-517 | 572×1172×75 | 99.97%↑ (0.3㎛) | 15 | 9.5 | 19 |
| YRHF-5112 | 572×1172×120 | 99.97%↑ (0.3㎛) | 15 | 9.5 | 19 |
Custom sizes available on request.
Other products
All productsQuestions on specs or custom builds? Reach out.
Contact us