Bag (Medium) Filter
A pocket-type medium filter for HVAC. High efficiency with low pressure loss and a long service life keep maintenance costs down; widely used as pre-treatment ahead of HEPA filters.
Efficiency
60 / 80 / 90%
- HVAC medium stage
- HEPA pre-treatment
- Long-run installations
Materials
- MEDIA
- GLASS FIBER, SYNTHETIC FIBER
- GASKET
- NEOPRENE SPONGE
- FRAME
- GALVANIZED STEEL
Specifications
| Model | Actual size W×H×D (mm) | Pockets | Air flow (CMM) | Initial drop 90% | Initial drop 80% | Initial drop 60% | Final pressure drop (mmAq) | Media area (㎡) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| YMB24×24×36 | 594×594×915 | 10 | 70 | 15.3 | 11.5 | 8.9 | 25.4 | 11.2 | — |
| YMB12×24×36 | 289×594×915 | 5 | 35 | 5.6 | — | ||||
| YMB24×24×29 | 594×594×737 | 10 | 70 | 12.5 | 8.9 | 6.4 | 8.9 | — | |
| YMB12×24×29 | 289×594×737 | 5 | 35 | 4.5 | — | ||||
| YMB24×24×21 | 594×594×534 | 10 | 56 | 11.5 | 7.7 | 5.1 | 6.5 | — | |
| YMB12×24×21 | 289×594×534 | 5 | 28 | 3.3 | — | ||||
| YMB24×24×36 | 594×594×915 | 8 | 56 | 8.9 | — | ||||
| YMB12×24×36 | 289×594×915 | 4 | 28 | 4.5 | — | ||||
| YMB24×24×29 | 594×594×737 | 8 | 56 | 12.5 | 8.9 | 6.4 | 7.2 | — | |
| YMB12×24×29 | 289×594×737 | 4 | 28 | 3.6 | — | ||||
| YMB24×24×21 | 594×594×534 | 8 | 42 | 11.5 | 7.7 | 5.1 | 5.2 | — | |
| YMB12×24×21 | 289×594×534 | 4 | 21 | 2.6 | — | ||||
| YMB24×24×36 | 594×594×915 | 6 | 42 | 4.6 | 3.3 | 7.4 | — | ||
| YMB12×24×36 | 289×594×915 | 3 | 21 | 3.7 | — | ||||
| YMB24×24×29 | 594×594×737 | 6 | 42 | 8.9 | 5.1 | 3.8 | 5.8 | — | |
| YMB12×24×29 | 289×594×737 | 3 | 21 | 2.9 | — | ||||
| YMB24×24×21 | 594×594×534 | 6 | 35 | 8.2 | 4.9 | 4.2 | — | ||
| YMB12×24×21 | 289×594×534 | 3 | 18 | 2.1 | — |
The initial pressure-drop columns correspond to the 90/80/60% efficiency grades. Custom sizes available.
MEDIUM filters
All productsQuestions on specs or custom builds? Reach out.
Contact us