Medium Filter (Header Type)
A header-type medium filter that removes fine dust passing the pre-filter in HVAC systems. Depending on the media it guarantees 65%, 85% or 95% efficiency; the G/STEEL frame makes it rigid and quick to swap, cutting maintenance cost.
Efficiency
65 / 85 / 95% (ASHRAE)
- HVAC final filter
- HEPA pre-treatment
- Frequently serviced units
Materials
- MEDIA
- GLASS FIBER
- GASKET
- NEOPRENE SPONGE
- FRAME
- GALVANIZED STEEL (GI)
- SEALANT
- POLYURETHANE, HOT MELT
- SEPARATOR
- HOT MELT
Specifications
| Model | Size (mm) | Initial pressure drop (mmAq) | Final pressure drop (mmAq) | Air flow (CMM) | Weight (kg) | Eff. (1㎛) |
|---|---|---|---|---|---|---|
| YRMH-631-95 | 610×305×150 | 16 | 32 | 14 | 3 | 95% |
| YRMH-661-95 | 610×610×150 | 28 | 6 | |||
| YRMH-632-95 | 610×305×292 | |||||
| YRMH-662-95 | 610×610×292 | 56 | 12 | |||
| YRMH-631-85 | 610×305×150 | 15 | 30 | 14 | 3 | 85% |
| YRMH-661-85 | 610×610×150 | 28 | 6 | |||
| YRMH-632-85 | 610×305×292 | |||||
| YRMH-662-85 | 610×610×292 | 56 | 12 | |||
| YRMH-631-65 | 610×305×150 | 11 | 22 | 14 | 3 | 65% |
| YRMH-661-65 | 610×610×150 | 28 | 6 | |||
| YRMH-632-65 | 610×305×292 | |||||
| YRMH-662-65 | 610×610×292 | 56 | 12 |
Suffix (-95/-85/-65) = efficiency grade. Custom sizes available.
MEDIUM filters
All productsQuestions on specs or custom builds? Reach out.
Contact us